Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Orchard (NS22) | 0.70km |
Orchard (TE14) | 0.79km | |
Newton (NS21) | 0.84km | |
Newton (DT11) | 0.89km | |
Orchard Boulevard (TE13) | 1.15km | |
Stevens (TE11) | 1.18km | |
Stevens (DT10) | 1.23km | |
Napier (TE12) | 1.36km | |
Somerset (NS23) | 1.43km | |
Primary Schools | Anglo-chinese School (Primary) | Within 1km |
Anglo-chinese School (Junior) | 1 - 2km | |
River Valley Primary School | 1 - 2km | |
Singapore Chinese Girls' Primary School | 1 - 2km | |
St. Joseph's Institution Junior | 1 - 2km | |
St. Margaret's Primary School | 1 - 2km | |
Childcare | Pat's Schoolhouse Pte Ltd - 11 Claymore Road | 0 - 0.5km |
Kiddiwinkie Schoolhouse Pte Ltd - Thong Teck Building | 0 - 0.5km | |
Maple Bear Educare Pte. Ltd. - Claymore Connect | 0 - 0.5km | |
Groceries & Supermarts | Cold Storage - Orchard Hotel | 0.40km |
Isetan Supermarket - Shaw House | 0.49km | |
Jasons Deli By Cold Storage - Ion Orchard | 0.69km | |
Cold Storage - The Paragon | 0.87km | |
Cold Storage - Tanglin Mall | 0.96km | |
Cold Storage - Ngee Ann City Tower A | 0.97km |
Developer: Champsworth Development Pte Ltd
Tenure: Freehold
Site Area: 1 Draycott Park, Singapore 259385
Expected TOP: 6 September 2023
Copyright © 2022 | One Draycott