PROJECT DETAILS | One Draycott | ||
---|---|---|---|
Location | Draycott Park | Address | 1 Draycott Park |
District | 10 | ||
Developer | Champsworth Development Pte Ltd | ||
Site Area | 17.442 sqft | ||
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project Account No : 712 335710 001 of Champsworth Development Pte Ltd | ||
Project/ Design Architect | JGP Architect (S) Pte Ltd/ CarverHaggard Ltd | ||
Landscape Consultant | Tinderbox Pte Ltd | ||
Lighting Consultant | The Lightbox Pte. Ltd. | ||
Art Sculpture | DA&H Pte Ltd | ||
Payment Scheme | Normal Progressive Payment Scheme | ||
Site Use | Residential Flat Development | ||
Tenure | Freehold | ||
Location | Draycott Park | Address | 1 Draycott Park |
Total No.Of Units | 64 residential units | ||
No. Of Car Park Lots | 64 car lots + 2 handicap lots | ||
Expected Date Of TOP | 6 September 2023 | ||
Security | 24 Hours Security Guard |
(Project details for One Draycott may be subjected to change without prior notice)
Developer: Champsworth Development Pte Ltd
Tenure: Freehold
Site Area: 1 Draycott Park, Singapore 259385
Expected TOP: 6 September 2023
Copyright © 2022 | One Draycott